| Name | Kills | Deaths | Ping | Time |
|---|---|---|---|---|
| A.I.-NEEDLE | 22 | 21 | 105 | 13:01 |
| A.I.-MOTH | 21 | 21 | 95 | 13:01 |
| A.I.-FLAME | 19 | 20 | 100 | 13:01 |
| A.I.-HAYSTACK | 16 | 19 | 110 | 13:01 |
| Name | Kills | Deaths | Ping | Time |
|---|---|---|---|---|
| A.I.-DAEMON | 0 | 0 | 0 | 331:27 |
| Name | Kills | Deaths | Ping | Time |
|---|---|---|---|---|
| A.I.-ZOMBIE | 0 | 0 | 0 | 331:12 |
| Name | Kills | Deaths | Ping | Time |
|---|---|---|---|---|
| A.I.-ORPHAN | 0 | 1 | 0 | 331:02 |
This tracker primarily lists servers running the Piccu Engine source port of Descent 3. https://github.com/InsanityBringer/PiccuEngine/releases/
Piccu Engine builds off of the 1.5 open source release of Descent 3 https://github.com/DescentDevelopers/Descent3